File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 0 0 0 0 0 0 1561 0 0 0 0 0 IR-IO-APIC 16-fasteoi idma64.0, i2c_designware.0, i801_smbus
17: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1
20: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 20-fasteoi idma64.2
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.0 0-edge PCIe PME
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 494966 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
131: 0 0 0 149809917 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
132: 0 0 0 0 0 0 43602314 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge enp1s0f0-TxRx-0
133: 0 0 0 0 0 0 0 44224758 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge enp1s0f0-TxRx-1
134: 0 0 0 0 0 0 0 0 45339026 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge enp1s0f0-TxRx-2
135: 0 0 0 0 0 0 0 0 0 40267816 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge enp1s0f0-TxRx-3
136: 0 0 0 0 0 0 0 0 0 0 43004714 0 IR-PCI-MSIX-0000:01:00.0 4-edge enp1s0f0-TxRx-4
137: 0 0 0 0 0 0 0 0 0 0 0 42615665 IR-PCI-MSIX-0000:01:00.0 5-edge enp1s0f0-TxRx-5
138: 43675983 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge enp1s0f0-TxRx-6
139: 0 44287371 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 7-edge enp1s0f0-TxRx-7
140: 0 0 47401176 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 8-edge enp1s0f0-TxRx-8
141: 0 0 0 41200209 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 9-edge enp1s0f0-TxRx-9
142: 0 0 0 0 43438904 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 10-edge enp1s0f0-TxRx-10
143: 0 0 0 0 0 42530040 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 11-edge enp1s0f0-TxRx-11
144: 0 0 0 0 0 0 881 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 12-edge enp1s0f0
NMI: 35811 35810 35783 35818 35830 35832 35802 35773 35760 35933 35762 35794 Non-maskable interrupts
LOC: 332903126 332607391 332801118 334445872 332464762 332375396 332151913 332123676 332377444 332990319 331885803 332098548 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 35811 35810 35783 35818 35830 35832 35802 35773 35760 35933 35762 35794 Performance monitoring interrupts
IWI: 3 1 7 1 1 2194 1 0 9 0 1 1685 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 18886385 18697749 17884020 9983932 18392970 18493008 18813385 19040109 18110047 19145277 18111194 17923208 Rescheduling interrupts
CAL: 6849659 6221963 5995111 13401678 6294699 6106831 5980406 5902662 5740520 7303391 6014164 5652006 Function call interrupts
TLB: 493884 510714 511042 491064 505237 510318 506127 506918 508849 451360 506475 495553 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1031 1032 1032 1032 1032 1032 1032 1032 1032 1032 1032 1032 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event