File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 0 0 0 0 0 0 20 0 0 0 0 0 IR-IO-APIC 16-fasteoi idma64.0, i2c_designware.0, i801_smbus
17: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1
20: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 20-fasteoi idma64.2
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.0 0-edge PCIe PME
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 101875 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
131: 0 0 0 38369527 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
132: 0 0 0 0 0 0 9199406 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge enp1s0f0-TxRx-0
133: 0 0 0 0 0 0 0 9311670 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge enp1s0f0-TxRx-1
134: 0 0 0 0 0 0 0 0 9547653 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge enp1s0f0-TxRx-2
135: 0 0 0 0 0 0 0 0 0 8421387 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge enp1s0f0-TxRx-3
136: 0 0 0 0 0 0 0 0 0 0 8982863 0 IR-PCI-MSIX-0000:01:00.0 4-edge enp1s0f0-TxRx-4
137: 0 0 0 0 0 0 0 0 0 0 0 8926958 IR-PCI-MSIX-0000:01:00.0 5-edge enp1s0f0-TxRx-5
138: 9231498 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge enp1s0f0-TxRx-6
139: 0 9303145 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 7-edge enp1s0f0-TxRx-7
140: 0 0 10131381 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 8-edge enp1s0f0-TxRx-8
141: 0 0 0 8644988 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 9-edge enp1s0f0-TxRx-9
142: 0 0 0 0 9017086 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 10-edge enp1s0f0-TxRx-10
143: 0 0 0 0 0 8914041 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 11-edge enp1s0f0-TxRx-11
144: 0 0 0 0 0 0 199 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 12-edge enp1s0f0
NMI: 7390 7389 7377 7391 7377 7380 7376 7369 7365 7430 7365 7372 Non-maskable interrupts
LOC: 66968358 66901292 66863797 67629214 66785644 66779666 66752105 66768972 66800533 67130417 66648289 66717223 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 7390 7389 7377 7391 7377 7380 7376 7369 7365 7430 7365 7372 Performance monitoring interrupts
IWI: 2 1 1 1 1 273 1 0 6 0 0 590 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 3379447 3352755 3153384 1892661 3161590 3245234 3373524 3372025 3184186 3382838 3150557 3211349 Rescheduling interrupts
CAL: 1327311 1214917 1160188 1456767 1125427 1141269 1117291 1084724 1090991 1162624 1102675 1075853 Function call interrupts
TLB: 118249 126112 117485 117680 121441 132883 122550 116108 120249 100866 123117 128246 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 212 213 213 213 213 213 213 213 213 213 213 213 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event