HEX
Server: Apache/2.4.58 (Ubuntu)
System: Linux ns3133907 6.8.0-86-generic #87-Ubuntu SMP PREEMPT_DYNAMIC Mon Sep 22 18:03:36 UTC 2025 x86_64
User: cssnetorguk (1024)
PHP: 8.2.28
Disabled: NONE
Upload Files
File: //proc/self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   8:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT3450:00
  16:          0          0          0          0          0          0       1561          0          0          0          0          0  IR-IO-APIC   16-fasteoi   idma64.0, i2c_designware.0, i801_smbus
  17:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   17-fasteoi   idma64.1, i2c_designware.1
  20:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   20-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.0    0-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.0    0-edge      PCIe PME
 123:          0          0          0          0          0          0          0     294053          0          0          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 131:          0          0          0   93740705          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:17.0    0-edge      ahci[0000:00:17.0]
 132:          0          0          0          0          0          0   27856475          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    0-edge      enp1s0f0-TxRx-0
 133:          0          0          0          0          0          0          0   28340300          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    1-edge      enp1s0f0-TxRx-1
 134:          0          0          0          0          0          0          0          0   29303591          0          0          0  IR-PCI-MSIX-0000:01:00.0    2-edge      enp1s0f0-TxRx-2
 135:          0          0          0          0          0          0          0          0          0   26307419          0          0  IR-PCI-MSIX-0000:01:00.0    3-edge      enp1s0f0-TxRx-3
 136:          0          0          0          0          0          0          0          0          0          0   27669079          0  IR-PCI-MSIX-0000:01:00.0    4-edge      enp1s0f0-TxRx-4
 137:          0          0          0          0          0          0          0          0          0          0          0   27415005  IR-PCI-MSIX-0000:01:00.0    5-edge      enp1s0f0-TxRx-5
 138:   27928264          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    6-edge      enp1s0f0-TxRx-6
 139:          0   28380749          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    7-edge      enp1s0f0-TxRx-7
 140:          0          0   30862846          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    8-edge      enp1s0f0-TxRx-8
 141:          0          0          0   26766406          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    9-edge      enp1s0f0-TxRx-9
 142:          0          0          0          0   27891463          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   10-edge      enp1s0f0-TxRx-10
 143:          0          0          0          0          0   27336833          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   11-edge      enp1s0f0-TxRx-11
 144:          0          0          0          0          0          0        579          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0   12-edge      enp1s0f0
 NMI:      21172      21169      21149      21169      21171      21180      21155      21137      21129      21251      21134      21154   Non-maskable interrupts
 LOC:  197503666  197337838  197361047  198579518  197164140  197155198  196971339  196983594  197161324  197599034  196813349  196950923   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      21172      21169      21149      21169      21171      21180      21155      21137      21129      21251      21134      21154   Performance monitoring interrupts
 IWI:          3          1          2          1          1       1443          1          0          7          0          0        974   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    9075555    9029739    8612456    5143412    8733818    8908351    9014668    9152952    8734340    9063254    8645058    8611303   Rescheduling interrupts
 CAL:    4012060    3631352    3470535    5082754    3554525    3465619    3414765    3391969    3358804    3541988    3454677    3278286   Function call interrupts
 TLB:     249896     269259     257721     260293     253620     274606     261456     262458     260505     232791     269073     265493   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:        612        613        613        613        613        613        613        613        613        613        613        613   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event