File: //proc/thread-self/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 0 0 0 0 0 0 1561 0 0 0 0 0 IR-IO-APIC 16-fasteoi idma64.0, i2c_designware.0, i801_smbus
17: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1
20: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 20-fasteoi idma64.2
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1b.0 0-edge PCIe PME
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1c.0 0-edge PCIe PME
123: 0 0 0 0 0 0 0 339362 0 0 0 0 IR-PCI-MSI-0000:00:14.0 0-edge xhci_hcd
131: 0 0 0 107561833 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:17.0 0-edge ahci[0000:00:17.0]
132: 0 0 0 0 0 0 31133284 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 0-edge enp1s0f0-TxRx-0
133: 0 0 0 0 0 0 0 31687990 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 1-edge enp1s0f0-TxRx-1
134: 0 0 0 0 0 0 0 0 32789703 0 0 0 IR-PCI-MSIX-0000:01:00.0 2-edge enp1s0f0-TxRx-2
135: 0 0 0 0 0 0 0 0 0 29392535 0 0 IR-PCI-MSIX-0000:01:00.0 3-edge enp1s0f0-TxRx-3
136: 0 0 0 0 0 0 0 0 0 0 31003178 0 IR-PCI-MSIX-0000:01:00.0 4-edge enp1s0f0-TxRx-4
137: 0 0 0 0 0 0 0 0 0 0 0 30767289 IR-PCI-MSIX-0000:01:00.0 5-edge enp1s0f0-TxRx-5
138: 31211606 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 6-edge enp1s0f0-TxRx-6
139: 0 31738474 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 7-edge enp1s0f0-TxRx-7
140: 0 0 34459972 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 8-edge enp1s0f0-TxRx-8
141: 0 0 0 29908149 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 9-edge enp1s0f0-TxRx-9
142: 0 0 0 0 31255974 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 10-edge enp1s0f0-TxRx-10
143: 0 0 0 0 0 30676778 0 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 11-edge enp1s0f0-TxRx-11
144: 0 0 0 0 0 0 647 0 0 0 0 0 IR-PCI-MSIX-0000:01:00.0 12-edge enp1s0f0
NMI: 24546 24541 24521 24551 24553 24558 24529 24504 24501 24646 24501 24528 Non-maskable interrupts
LOC: 226989725 226748717 226842005 228375133 226647023 226606731 226379296 226360250 226567502 227121169 226173853 226372457 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 24546 24541 24521 24551 24553 24558 24529 24504 24501 24646 24501 24528 Performance monitoring interrupts
IWI: 3 1 4 1 1 1443 1 0 7 0 0 1378 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 11679460 11624149 11138348 6302361 11332544 11581414 11599603 11819162 11317751 11600375 11296558 11202490 Rescheduling interrupts
CAL: 4878076 4355372 4210828 7574721 4345517 4246605 4149252 4069381 4047645 4360074 4233955 3965161 Function call interrupts
TLB: 306672 318670 315222 316559 311927 336102 315306 323967 318196 279953 330889 328003 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 706 707 707 707 707 707 707 707 707 707 707 707 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event